Inquire About this Property
1643 Brickell Ave unit 3101, . We have just done a price improvement. A true Castle in the sky. What a luxurious flow-thru Mansion with 4 Bedrooms & 5 Bathrooms. This captivating Two-Story Residence with Soaring 20 FT Ceilings with Floor-to-ceiling glass in the Living room. It offers 5,730 SF., this Masterpiece features expansive terraces with impeccable Panoramic Views of the Ocean, Bay view & a mesmerizing Skyline of the Magic City. Italian Snaidero Kitchen Cabinets, Subzero. Shutter throughout unit. The residence offers 3 en suite Bedrooms including a substantial master suite comprised of a den/office area,a large Bedroom with custom closets,an oversized dressing area. Please call for private showing. This unit is lease month to month. This unit has two parking spaces and storage.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1541 Brickell Ave #C357 | C357 | $50,000 | 0/0 | 154 | 14 | $0 | |
428 SW 9th St #09 | 9 | $129,000 | 1/1 | 470 | 44 | $0 | |
428 SW 9th St #2 | 2 | $149,000 | 1/1 | 640 | 59 | $150 | |
1865 Brickell Ave #A201 | A201 | $159,900 | 0/1 | 284 | 26 | $0 | |
3475 SW 1st Ave #10 | 10 | $199,000 | 1/1 | 425 | 39 | $245 | |
2150 SW 16th Ave #402 | 402 | $219,900 | 2/1 | 831 | 77 | $385 | |
185 SE 14th Ter #909 | 909 | $234,900 | 1/1 | 600 | 56 | $512 | |
1300 Brickell Bay Dr #2812 | 2812 | $235,000 | 0/1 | 362 | 34 | $399 | |
1200 Brickell Bay Dr #2210 | 2210 | $239,000 | 0/1 | 425 | 39 | $0 | |
186 SE 12th Ter #708 | 708 | $245,000 | 1/1 | 754 | 70 | $546 | |
1250 S Miami Ave #1011 | 1011 | $245,000 | 1/1 | 796 | 74 | $510 | |
60 SW 13th St #2417 | 2417 | $249,000 | 1/1 | 602 | 56 | $600 | |
1300 Brickell Bay Dr #1900 | 1900 | $249,000 | 0/1 | 420 | 39 | $423 | |
170 SE 14th St #1706 | 1706 | $249,800 | 1/1 | 630 | 59 | $568 | |
1250 S Miami Ave #1307 | 1307 | $249,999 | 1/1 | 814 | 76 | $533 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2905 | 11/16/2020 | $4,225,000 | $4,949,000 | 4 | 4 | 4,030 | 1 year |
1902 | 08/13/2020 | $1,950,000 | $1,995,000 | 3 | 4 | 3,170 | 8 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company