Inquire About this Property
GREAT INVESTOR OPPORTUNITY!! READY TO BE 5 BEDROOMS / 5 BATHROOMS FLOOR PLANS ARE ALREADY APPROVED BY CITY OF SOUTH MIAMI !! PROPERTY ACTUALLY IS 4 BEDROOMS / 2 BATHROOMS ON A GREAT CORNER LOT 10,510 SQ F LOCATED AT A CUL DE SAC ! ENORMOUS POTENTIAL!! HALF MILE TO UNIVERSITY OF MIAMI. YOU NEED TO SEE ASAP! EASY TO SHOW.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6253 SW 62nd Ct | $429,900 | 4/2 | 1,274 | 118 | $0 | ||
6198 SW 63rd St | $439,000 | 3/2 | 1,147 | 107 | $0 | ||
5842 SW 60th St | $505,000 | 3/2 | 1,185 | 110 | $0 | ||
6174 SW 64th Ter | $545,000 | 4/2 | 1,690 | 157 | $0 | ||
5901 SW 63rd St | $590,000 | 3/2 | 1,384 | 129 | $0 | ||
6930 SW 64th Ave | $929,000 | 3/2 | 2,675 | 249 | $0 | ||
6724 SW 64th Pl | $959,000 | 45.52% | 5/3 | 2,642 | 245 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
12/18/2020 | $470,000 | $470,000 | 4 | 2 | 1,849 | 2 months | |
12/17/2020 | $399,000 | $405,000 | 2 | 1 | 910 | 3 months | |
12/11/2020 | $385,000 | $385,000 | 3 | 1 | 936 | 2 months | |
12/07/2020 | $310,000 | $320,000 | 3 | 2 | 1,080 | 5 months | |
11/20/2020 | $560,000 | $575,000 | 3 | 2 | 1,300 | 2 months | |
11/17/2020 | $860,000 | $935,000 | 3 | 3 | 2,137 | 4 weeks | |
11/16/2020 | $400,000 | $450,000 | 3 | 2 | 1,365 | 1 year | |
11/16/2020 | $759,000 | $759,000 | 4 | 3 | 1,683 | 2 months | |
11/12/2020 | $550,000 | $575,000 | 2 | 2 | 1,701 | 1 month | |
11/12/2020 | $671,875 | $824,000 | 4 | 4 | 4,209 | 6 months | |
11/10/2020 | $610,000 | $608,000 | 3 | 2 | 2,015 | 5 months | |
11/05/2020 | $620,000 | $675,000 | 3 | 2 | 1,898 | 2 months | |
10/30/2020 | $845,000 | $849,985 | 3 | 3 | 2,536 | 1 month | |
10/26/2020 | $690,000 | $725,000 | 3 | 2 | 2,300 | 2 months | |
10/26/2020 | $960,000 | $989,500 | 4 | 3 | 2,475 | 2 months | |
10/26/2020 | $710,000 | $779,000 | 4 | 3 | 2,598 | 1 month | |
10/23/2020 | $502,000 | $475,000 | 4 | 3 | 1,119 | 1 month | |
10/02/2020 | $670,000 | $710,000 | 3 | 2 | 1,352 | 1 month | |
09/30/2020 | $380,000 | $430,000 | 3 | 2 | 1,395 | 1 month | |
09/24/2020 | $500,000 | $550,000 | 3 | 2 | 1,299 | 2 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by IRG Corporation