Inquire About this Property
A piece of the Hollywood Hills in South Miami. Set on a beautiful, secluded street with a lush 25 years old palm trees, this 2 bedroom, 2 bath home is a timeless sanctuary. Open space and ideal flow make this home perfect for entertaining. Master bedroom, recently added a master bath and walk-in closet. Office space easily converts to a one-bedroom. Fully equipped kitchen with top of the line, stainless steel appliances, and granite countertops. Bamboo and marble floors complete this gem. Perfectly located nearby top schools, restaurants, and businesses district.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6291 SW 42nd St | $550,000 | 2/1 | 1,215 | 113 | $0 | ||
6117 SW 44th St | $699,000 | 2/1 | 1,280 | 119 | $0 | ||
4470 SW 62nd Ct | $699,000 | 3/1 | 1,287 | 120 | $0 | ||
5927 SW 41st St | $725,000 | 4/3 | 2,450 | 228 | $0 | ||
5725 SW 56th St | $919,000 | 5.03% | 4/4 | 2,290 | 213 | $0 | |
6291 Miller Dr | $929,000 | 3/2 | 2,265 | 210 | $0 | ||
5984 SW 42nd Ter | $975,000 | 3/2 | 2,240 | 208 | $0 | ||
37401 Washington Loop | $2,900,000 | 6/7 | 8,981 | 834 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
12/17/2020 | $418,900 | $418,900 | 3 | 2 | 1,184 | 1 month | |
12/14/2020 | $480,000 | $482,000 | 3 | 2 | 1,220 | 3 months | |
12/11/2020 | $1,280,000 | $1,250,000 | 5 | 3 | 2,852 | 1 month | |
11/25/2020 | $620,000 | $649,999 | 3 | 2 | 1,843 | 8 months | |
11/24/2020 | $465,000 | $465,000 | 2 | 1 | 1,110 | 1 month | |
11/20/2020 | $650,000 | $645,000 | 3 | 2 | 1,831 | 1 month | |
11/16/2020 | $607,000 | $649,000 | 4 | 3 | 2,117 | 5 months | |
11/10/2020 | $695,000 | $659,000 | 4 | 3 | 2,193 | 1 month | |
11/02/2020 | $510,000 | $499,000 | 3 | 3 | 2,019 | 1 month | |
11/01/2020 | $520,000 | $530,000 | 4 | 2 | 1,285 | 7 months | |
10/30/2020 | $525,000 | $539,000 | 3 | 2 | 1,247 | 2 months | |
10/29/2020 | $529,000 | $539,000 | 3 | 2 | 1,554 | 1 month | |
10/28/2020 | $939,000 | $939,000 | 3 | 2 | 2,108 | 1 month | |
10/23/2020 | $554,000 | $535,000 | 3 | 1 | 1,008 | 1 month | |
10/20/2020 | $550,000 | $580,000 | 4 | 3 | 2,070 | 4 months | |
10/07/2020 | $650,000 | $685,000 | 4 | 3 | 2,228 | 7 months | |
10/05/2020 | $636,000 | $619,000 | 2 | 1 | 1,385 | 1 month | |
09/30/2020 | $685,000 | $699,000 | 3 | 3 | 2,488 | 2 months | |
09/30/2020 | $600,000 | $599,900 | 4 | 2 | 2,519 | 2 months | |
09/29/2020 | $605,000 | $625,000 | 3 | 2 | 1,320 | 2 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Mariana Martinez Real Estate Broker