Inquire About this Property
PRICE REDUCTION! Waterfront Contemporary one-story home in gated Cocoplum. This home with new roof and impact windows and doors was recently remodeled. The large living and dining room with bamboo floors overlooks the beautiful backyard and pool area through a complete glass wall. Large open terrace to enjoy the view of the yard lined by Royal Palms, leading to the dock and waterway. The modern kitchen opens to the spacious family room. 4 bedrooms, 3 bathrooms and the large main suite with a walking closet and balcony overlooking the backyard. 2-car garage, cabana bath and open bar area by the pool. Large bonus area downstairs for storage. Waterfront 50 feet aprox. You must see this charming home! Cocoplum Sec 1 is a special tax district.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4896 SW 28th Ter | $274,000 | 3/2 | 0 | 0 | $0 | ||
525 Gondoliere Ave | $1,395,495 | 3/2 | 2,147 | 199 | $0 | ||
740 Coronado Ave | $1,950,000 | 4/4 | 3,336 | 310 | $0 | ||
500 Santurce Ave | $2,198,000 | 6/5 | 4,333 | 403 | $0 | ||
289 Las Brisas Ct | $2,275,000 | 4/3 | 3,480 | 323 | $1,500 | ||
473 Ridge Rd | $2,350,000 | 5/4 | 4,083 | 379 | $0 | ||
750 San Juan Dr | $2,490,000 | 5/4 | 2,785 | 259 | $0 | ||
7180 E Lago Dr | $2,595,000 | 4/4 | 5,818 | 540 | $1,500 | ||
199 Caoba Ct | $2,750,000 | 6/6 | 4,321 | 401 | $1,200 | ||
355 Costanera Rd | $2,999,000 | 5/5 | 4,750 | 441 | $1,200 | ||
450 Ridge Rd | $3,150,000 | 5/6 | 5,112 | 475 | $0 | ||
220 Costanera Rd | $3,395,000 | 4/4 | 4,351 | 404 | $1,500 | ||
275 Veleros Ct | $3,590,000 | 6/5 | 5,067 | 471 | $1,200 | ||
198 Isla Dorada Blvd | $3,925,000 | 6/6 | 6,081 | 565 | $1,500 | ||
191 Los Pinos Ct | $3,995,000 | 5/5 | 3,759 | 349 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
12/14/2020 | $1,950,000 | $2,125,000 | 6 | 6 | 4,048 | 2 months | |
12/10/2020 | $940,000 | $1,165,000 | 4 | 3 | 3,782 | 5 months | |
12/04/2020 | $1,910,000 | $1,995,000 | 4 | 3 | 3,104 | 2 months | |
12/01/2020 | $3,700,000 | $3,999,000 | 5 | 4 | 4,723 | 4 months | |
11/30/2020 | $1,650,000 | $1,690,000 | 4 | 3 | 2,585 | 1 year | |
11/13/2020 | $1,310,000 | $1,490,000 | 3 | 2 | 1,928 | 3 months | |
10/30/2020 | $3,000,000 | $3,490,000 | 5 | 6 | 5,220 | 4 months | |
10/29/2020 | $3,962,500 | $4,200,000 | 5 | 6 | 5,506 | 1 year | |
10/28/2020 | $2,410,000 | $2,495,000 | 5 | 5 | 5,363 | 1 month | |
10/26/2020 | $1,725,000 | $1,895,000 | 4 | 5 | 3,768 | 1 month | |
10/23/2020 | $3,990,000 | $4,095,000 | 6 | 7 | 6,538 | 3 months | |
10/19/2020 | $3,800,000 | $3,900,000 | 5 | 5 | 5,308 | 3 months | |
10/16/2020 | $2,480,000 | $2,685,000 | 6 | 4 | 4,283 | 5 months | |
10/05/2020 | $3,780,000 | $4,300,000 | 9 | 10 | 13,570 | 4 months | |
09/30/2020 | $10,300,000 | $13,900,000 | 8 | 8 | 15,563 | 3 months | |
09/25/2020 | $3,025,000 | $3,499,000 | 5 | 5 | 6,845 | 2 months | |
09/15/2020 | $6,200,000 | $6,720,000 | 6 | 6 | 7,736 | 2 months | |
09/11/2020 | $1,890,000 | $2,295,000 | 3 | 3 | 4,223 | 2 years |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Shelton and Stewart REALTORS