Inquire About this Property
Gorgeous New Construction in the prestigious area of High Pines. 5 bedrooms 5 bathrooms 4,100 sqft living space and 5,409 sqft of total area with large second floor terrace and large covered patio on the first floor. Large walk-in closets, stylish master bathroom with a view, en-suits bedrooms and much more. Lavish pool area with Summer gourmet kitchen and lounge area. Kitchen has all top off the line appliances including wine cooler and Italian cabinets with quarts countertops. Great area for families, a lot of parks, shops, restaurants and great schools. Call for more information.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
5101 SW 77th St | $700,000 | 3/2 | 1,730 | 161 | $0 | ||
7741 SW 51st Ave | $1,345,000 | 3/2 | 2,396 | 223 | $0 | ||
8019 SW 57th Ave | $1,499,000 | 5/4 | 3,536 | 328 | $0 | ||
7420 SW 54th Ct | $2,290,000 | 5/4 | 4,166 | 387 | $0 | ||
7454 SW 52nd Ave | $2,750,000 | 5/5 | 0 | 0 | $0 | ||
8755 SW 54th Ave | $3,495,000 | 5/6 | 6,333 | 0 | $0 | ||
8510 SW 53rd Ave | $3,950,000 | 6/7 | 8,072 | 750 | $0 | ||
4910 SW 74 Ter | $4,795,000 | 7/6 | 6,199 | 576 | $4,800 | ||
5045 SW 82nd St | $4,850,000 | 21.34% | 6/5 | 6,209 | 577 | $0 | |
4835 SW 82nd St | $4,999,000 | 6/6 | 5,976 | 555 | $0 | ||
4860 SW 76th St | $5,250,000 | 7/8 | 5,562 | 0 | $0 | ||
4975 SW 78th St | $9,200,000 | 41.54% | 7/8 | 8,241 | 766 | $0 | |
4975 SW 82nd St | $9,900,000 | 7.61% | 8/9 | 0 | 0 | $0 | |
4895 SW 88th St | $15,500,000 | 3/3 | 4,632 | 430 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/22/2021 | $1,625,000 | $1,525,000 | 5 | 4 | 3,121 | 1 month | |
03/11/2021 | $3,175,000 | $3,400,000 | 6 | 6 | 4,990 | 3 months | |
03/09/2021 | $3,350,000 | $3,800,000 | 6 | 7 | 7,199 | 5 months | |
03/01/2021 | $425,000 | $444,900 | 3 | 2 | 1,556 | 2 months | |
02/26/2021 | $710,000 | $750,000 | 3 | 2 | 1,582 | 7 months | |
02/22/2021 | $3,125,000 | $3,340,000 | 5 | 5 | 5,680 | 2 years | |
02/19/2021 | $2,350,000 | $2,495,000 | 6 | 6 | 4,794 | 3 months | |
02/05/2021 | $1,925,000 | $1,999,000 | 5 | 4 | 4,092 | 7 months | |
02/05/2021 | $3,176,750 | $3,499,000 | 6 | 6 | 6,786 | 7 months | |
02/01/2021 | $2,600,000 | $2,690,000 | 6 | 6 | 4,948 | 5 months | |
02/01/2021 | $2,250,000 | $2,290,000 | 4 | 6 | 4,551 | 1 month | |
02/01/2021 | $1,133,000 | $1,259,000 | 3 | 3 | 3,554 | 4 months | |
01/19/2021 | $3,000,000 | $4,750,000 | 7 | 6 | 0 | 2 months | |
01/15/2021 | $1,070,000 | $1,095,000 | 4 | 4 | 1,870 | 2 months | |
01/04/2021 | $5,890,500 | $6,500,000 | 7 | 8 | 7,663 | 7 months | |
12/29/2020 | $1,132,000 | $1,200,000 | 5 | 3 | 2,828 | 2 years | |
11/20/2020 | $1,690,000 | $1,799,000 | 5 | 6 | 4,866 | 5 months | |
11/19/2020 | $365,000 | $380,000 | 3 | 1 | 1,108 | 2 months | |
11/17/2020 | $740,000 | $775,000 | 3 | 2 | 1,188 | 2 months | |
11/17/2020 | $875,000 | $875,000 | 3 | 2 | 1,913 | 1 month |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty International Group