Inquire About this Property
This full-floor penthouse at Grove at Grand Bay has been conceptualized by Tamara Feldman Design to instill depth and character to this architectural marvel by Bjarke Ingels which twists exotically on the Coconut Grove skyline. Spanning 10,118 square feet of interior space, the proposed design combines various natural elements such as herringbone floors and wood veneer ceilings with cove lighting in the living room and illuminated limestone in the dining room, with oversized bronze doors leading to the office. Under the 12-foot ceilings, the hurricane impact glass walls offer spectacular views of the Coconut Grove waterfront, enveloped by long, deep balconies. Meanwhile, one floor up, an exquisite private roof deck with an oversized pool is your arcadian oasis.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2539 S Bayshore Dr #228E | 228E | $255,000 | 2% | 0/1 | 325 | 30 | $229 |
3051 SW 27th Ave #206 | 206 | $550,000 | 1/2 | 634 | 59 | $385 | |
2627 S Bayshore Dr #1608 | 1608 | $1,990,000 | 2/2 | 1,595 | 148 | $4,763 | |
2678 Tigertail Ave #1608 | 1608 | $2,064,900 | 2/2 | 1,279 | 119 | $1,447 | |
2678 Tigertail Ave #1001 | 1001 | $2,629,900 | 3/3 | 1,811 | 168 | $2,338 | |
2645 S Bayshore Dr #1404 | 1404 | $2,699,000 | 3/3 | 2,240 | 208 | $0 | |
2627 S Bayshore Dr #1408 | 1408 | $2,950,000 | 2/2 | 1,595 | 148 | $0 | |
2627 S Bayshore Dr #1104 | 1104 | $4,975,000 | 3/3 | 2,640 | 245 | $7,883 | |
2627 S Bayshore Dr #2501 | 2501 | $7,200,000 | 4/5 | 4,026 | 374 | $12,022 | |
2675 S Bayshore Dr #PH-01S | PH-01S | $19,750,000 | 5/8 | 10,118 | 940 | $13,379 | |
2669 S Bayshore Dr #LPH-N | LPH-N | $21,500,000 | 7.5% | 6/6 | 10,065 | 935 | $10,448 |
2675 S Bayshore Dr #LPHS | LPHS | $24,000,000 | 6/7 | 9,513 | 884 | $11,179 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1501N | 04/04/2022 | $5,025,000 | $5,300,000 | 4 | 5 | 3,361 | 1 month |
403S | 01/14/2022 | $2,400,000 | $2,700,000 | 3 | 3 | 2,022 | 4 months |
2001S | 11/29/2021 | $8,900,000 | $8,900,000 | 5 | 6 | 5,097 | 5 months |
1602-N | 11/19/2021 | $2,800,000 | $2,870,000 | 3 | 3 | 1,829 | 1 month |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman