Inquire About this Property
Built for John T. Peacock, one of the founders of Coconut Grove, on over 1 acre, this 7,000 sf, two-story Villa is the perfect blend of history & luxury. Upon entering the gated estate a 100-yard long driveway entrance highlighted by European landscaping leads you to an impressive main entrance. This grand home includes 4 bedrooms, 5.5 baths, and 2 independent guest suites.Master bath features double rain ceiling-mounted recessed showers, steam bath w integrated aromatherapy capability & Waterworks faucets. Cherry hardwood floors & mahogany doors accent to the spacious living areas. Two covered terraces w a full bar, poker and billiard tables, L shaped pool, lit tennis courts & a private fitness room.A once in a lifetime opportunity to own a piece of history in the heart of Coconut Grove.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2281 SW 22nd Ave | $785,000 | 3/3 | 1,453 | 135 | $0 | ||
2802 Crystal Ct | $850,000 | 3/3 | 2,286 | 212 | $0 | ||
2121 SW 24th Ter | $1,295,000 | 3/2 | 1,530 | 142 | $0 | ||
2225 Secoffee Ter | $1,395,000 | 0.36% | 3/2 | 1,457 | 135 | $0 | |
2491 Tequesta Ln | $1,400,000 | 2/2 | 1,413 | 0 | $0 | ||
3200 Morris Lane | $1,590,000 | 3/3 | 2,027 | 188 | $0 | ||
2437 Tequesta Ln | $1,620,000 | 3/2 | 1,624 | 151 | $0 | ||
2661 SW 25th Ter | $1,797,000 | 3/2 | 2,076 | 193 | $0 | ||
3051 Jefferson St | $1,849,000 | 3/2 | 1,912 | 178 | $0 | ||
2497 Abaco Ave | $3,000,000 | 4/3 | 1,840 | 171 | $0 | ||
1700 Nocatee Dr | $3,000,000 | 3/2 | 1,886 | 175 | $0 | ||
1874 S Bayshore Dr | $3,550,000 | 6/5 | 4,070 | 378 | $0 | ||
2819 Emathla St | $3,850,000 | 1.32% | 5/4 | 3,218 | 299 | $0 | |
2335 Tequesta Ln | $3,895,000 | 4/4 | 3,072 | 285 | $0 | ||
1881 S Bayshore Dr | $4,250,000 | 4/5 | 5,112 | 475 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/28/2022 | $770,000 | $749,000 | 3 | 2 | 1,833 | 1 month | |
02/28/2022 | $549,000 | $549,000 | 3 | 2 | 1,314 | 1 month | |
02/14/2022 | $2,500,000 | $2,950,000 | 3 | 3 | 3,167 | 1 month | |
02/14/2022 | $4,500,000 | $4,550,000 | 5 | 5 | 0 | 1 month | |
02/09/2022 | $667,500 | $679,900 | 3 | 2 | 1,315 | 2 months | |
02/07/2022 | $715,000 | $799,000 | 4 | 3 | 1,995 | 4 months | |
02/03/2022 | $840,000 | $840,000 | 6 | 4 | 2,200 | 5 months | |
02/03/2022 | $635,000 | $635,000 | 5 | 3 | 2,964 | 3 months | |
02/02/2022 | $790,000 | $818,000 | 3 | 2 | 1,684 | 3 months | |
01/31/2022 | $5,000,000 | $5,000,000 | 6 | 5 | 5,311 | 2 months | |
01/31/2022 | $1,360,000 | $1,499,000 | 3 | 2 | 2,122 | 2 months | |
01/07/2022 | $3,990,000 | $3,990,000 | 3 | 3 | 3,804 | 6 months | |
01/07/2022 | $3,990,000 | $3,990,000 | 3 | 3 | 4,299 | 6 months | |
01/06/2022 | $720,000 | $680,000 | 3 | 2 | 1,115 | 1 month | |
01/06/2022 | $1,425,000 | $1,500,000 | 3 | 2 | 1,485 | 4 months | |
12/22/2021 | $1,800,000 | $1,995,000 | 4 | 4 | 3,152 | 6 months | |
12/21/2021 | $2,385,000 | $2,300,000 | 3 | 2 | 2,783 | 1 month | |
12/21/2021 | $745,000 | $745,000 | 3 | 2 | 1,850 | 1 month | |
12/21/2021 | $665,000 | $645,000 | 3 | 2 | 2,004 | 1 month | |
12/20/2021 | $1,430,000 | $1,549,000 | 4 | 3 | 1,905 | 2 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman