Inquire About this Property
Investorâs dream! LAND VALUE ONLY. 1.91 AC in the Village of Palmetto Bay just minutes from US1, parks, restaurants, shops & hospitals. Rapidly growing area with excellent schools, located between the Village of Pinecrest and Cutler Bay Village with close proximity to the Florida Keys, Turnpike and Xways. Build your dream compound or build multiple homes (subject to re-platting/zoning). Lots of lush landscaping, mature mango & avocado trees. Selling for land value. The 2 existing homes, built in the 1930's, are sold as-is, are occupied, and are NOT available for viewing. Boasts frontage on SW 92 Ave., SW 92 Ct and SW 174 St. (Subject to errors & omissions, buyer's due diligence required.) Donât wait, won't last.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8744 SW 177th Ter | $1,024,000 | 7.9% | 4/2 | 2,544 | 236 | $0 | |
17520 SW 93rd Pl | $1,100,000 | 4/4 | 2,525 | 235 | $0 | ||
9361 SW 174th St | $1,100,000 | 4/3 | 2,465 | 229 | $0 | ||
17391 SW 92nd Ct | $1,800,000 | 4/2 | 2,053 | 191 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/11/2022 | $825,000 | $789,000 | 3 | 2 | 1,919 | 2 months | |
02/11/2022 | $500,000 | $499,900 | 3 | 1 | 1,078 | 6 months | |
02/10/2022 | $680,000 | $669,000 | 4 | 2 | 0 | 2 months | |
01/31/2022 | $758,000 | $778,000 | 4 | 3 | 1,599 | 1 month | |
01/28/2022 | $580,000 | $599,000 | 3 | 2 | 1,933 | 2 months | |
01/21/2022 | $470,000 | $479,000 | 4 | 2 | 1,445 | 5 months | |
01/07/2022 | $475,000 | $490,000 | 5 | 3 | 1,783 | 2 months | |
12/30/2021 | $600,000 | $600,000 | 3 | 2 | 2,066 | 2 hours | |
12/27/2021 | $1,050,000 | $1,050,000 | 4 | 3 | 2,603 | 2 months | |
12/23/2021 | $460,100 | $459,900 | 3 | 2 | 1,442 | 1 month | |
12/20/2021 | $580,000 | $579,900 | 3 | 3 | 0 | 2 months | |
12/15/2021 | $740,000 | $699,900 | 4 | 3 | 1,976 | 1 month | |
12/14/2021 | $475,000 | $498,999 | 3 | 2 | 1,538 | 2 months | |
12/03/2021 | $475,000 | $479,000 | 4 | 2 | 2,225 | 1 year | |
12/02/2021 | $645,000 | $627,000 | 3 | 2 | 2,083 | 2 months | |
12/02/2021 | $460,000 | $469,000 | 3 | 2 | 1,330 | 1 month | |
11/29/2021 | $510,000 | $499,900 | 4 | 2 | 1,656 | 1 month | |
11/29/2021 | $490,000 | $469,900 | 4 | 2 | 1,656 | 1 month | |
11/26/2021 | $775,000 | $799,000 | 4 | 3 | 2,240 | 1 month | |
11/24/2021 | $607,000 | $624,000 | 3 | 2 | 1,660 | 2 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty