Inquire About this Property
480 FEET OF WATERFRONT, One Miami's Largest Open Bay waterfront available on the market, along with 57,000 SQFT of land! This property is sold as a combined property 7301 & 7305 Belle Meade Island making it one of the most unique properties in Miami. Enjoy some of the best views of the bay with a bird sanctuary across and watch dolphins swim by along with gorgeous night views of downtown Miami Skylines. The property currently features a combined 11 bedrooms two pools and is combined with a large Tiki hut for entertainment that features, BBQ, BAR, Brick oven pizza, movie Theater, and huge space for events and gathering. Enjoy the home or build a new home with the largest water bay views available. Neighborhood is gated and island is very special with already 4 new homes built.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8551 NE 8th Ct | $741,000 | 3/2 | 1,510 | 140 | $0 | ||
794 NE 81st St | $869,000 | 3/2 | 1,156 | 107 | $0 | ||
8100 NE 10th Ave | $975,000 | 3/2 | 1,423 | 132 | $0 | ||
424 NE 72nd St | $990,000 | 4/2 | 1,127 | 105 | $0 | ||
823 NE 72 ST | $1,200,000 | 4/3 | 1,826 | 170 | $0 | ||
763 NE 74th St | $1,200,000 | 3/2 | 1,719 | 160 | $0 | ||
900 NE 75th St | $1,800,000 | 2/2 | 2,056 | 191 | $0 | ||
1021 NE 83rd St | $2,699,999 | 3/2 | 1,780 | 165 | $0 | ||
7231 Belle Meade Blvd | $5,999,000 | 7/5 | 4,064 | 378 | $0 | ||
880 NE 78th St | $6,500,000 | 4/4 | 3,733 | 347 | $0 | ||
769 NE 77th Ter | $9,500,000 | 30.15% | 5/6 | 5,427 | 504 | $0 | |
775 NE 77th Ter | $12,545,000 | 0.4% | 6/6 | 6,793 | 631 | $0 | |
7301 Belle Meade Island Dr | $19,500,000 | 11/11 | 7,664 | 712 | $0 | ||
1125 Belle Meade Island Dr | $19,900,000 | 6/6 | 8,222 | 764 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
05/16/2022 | $950,000 | $1,100,000 | 4 | 3 | 1,417 | 1 month | |
04/26/2022 | $820,000 | $845,000 | 2 | 1 | 1,442 | 18 hours | |
02/16/2022 | $705,000 | $700,000 | 2 | 1 | 1,119 | 2 months | |
02/14/2022 | $380,000 | $450,000 | 3 | 1 | 2,380 | 4 months | |
01/21/2022 | $4,020,000 | $4,250,000 | 7 | 7 | 5,602 | 8 months | |
01/21/2022 | $727,000 | $729,000 | 3 | 2 | 1,678 | 1 month | |
01/21/2022 | $625,000 | $635,000 | 2 | 2 | 1,311 | 1 month | |
01/11/2022 | $835,000 | $810,000 | 3 | 2 | 1,576 | 1 month | |
01/10/2022 | $715,000 | $725,000 | 3 | 2 | 2,696 | 3 months | |
01/07/2022 | $615,000 | $705,000 | 4 | 3 | 1,688 | 4 weeks | |
01/04/2022 | $1,197,950 | $1,200,000 | 3 | 3 | 1,957 | 1 month | |
12/30/2021 | $7,075,000 | $7,779,000 | 6 | 6 | 6,793 | 1 week | |
12/29/2021 | $1,000,000 | $999,000 | 3 | 2 | 1,462 | 1 month | |
12/28/2021 | $2,100,000 | $2,000,000 | 3 | 3 | 2,022 | 1 month | |
12/24/2021 | $8,250,000 | $8,495,000 | 5 | 5 | 4,382 | 1 month | |
12/17/2021 | $680,000 | $599,000 | 3 | 2 | 1,578 | 2 months | |
12/17/2021 | $1,199,000 | $1,199,000 | 4 | 3 | 2,109 | 3 months | |
12/14/2021 | $13,250,000 | $14,900,000 | 5 | 5 | 8,200 | 4 months | |
12/13/2021 | $1,110,000 | $1,100,000 | 3 | 2 | 1,719 | 1 month | |
12/10/2021 | $1,300,000 | $1,200,000 | 3 | 2 | 1,504 | 2 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty