Inquire About this Property
NEW CONSTRUCTION! Luxurious Modern Living Home! At over 14,000 total sq.ft this 6 bedroom, 6.5 bathroom home is situated in the prestigious GUARD-GATED Entrada Estates. With features such as a 6 car garage, swimming pool, welcoming foyer, high-grade designer finishes, elevator, large master suite, and many more. Within close proximity to the top schools, tropical parks, and many local hotspots. Minutes away from Coconut Grove, Brickell, and Miami International Airport. This ENCLOSED community has a tennis court, boat access for easy pick up/drop off, 24 hour security and much more. A Must See!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3680 N Bay Homes Dr | $2,700,000 | 3/2 | 2,207 | 205 | $0 | ||
3640 Battersea Rd | $3,150,000 | 4/4 | 2,967 | 276 | $0 | ||
3625 Curtiss Ln | $5,250,000 | 4/4 | 5,701 | 530 | $0 | ||
3659 BAYVIEW RD | $5,500,000 | 5/5 | 4,824 | 448 | $0 | ||
3651 Saint Gaudens Rd | $7,500,000 | 15.38% | 5/5 | 5,034 | 468 | $0 | |
3485 N Moorings Way | $7,999,999 | 6/5 | 5,106 | 474 | $3,000 | ||
3577 Stewart Ave | $8,000,000 | 5/5 | 4,512 | 419 | $0 | ||
3650 Stewart Ave | $10,495,000 | 6/6 | 0 | 0 | $0 | ||
3648 Matheson Ave | $14,750,000 | 6/6 | 6,737 | 626 | $1,000 | ||
3323 Poinciana Ave | $19,900,000 | 6/6 | 0 | 0 | $0 | ||
3580 S Moorings Way | $24,950,000 | 7/8 | 14,193 | 1,319 | $9,700 | ||
3500 N Bay Homes Dr | $30,000,000 | 5/5 | 5,963 | 554 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
05/11/2022 | $435,000 | $430,000 | 3 | 2 | 1,632 | 1 month | |
02/07/2022 | $4,250,000 | $4,850,000 | 4 | 4 | 4,077 | 2 months | |
01/10/2022 | $1,825,000 | $1,800,000 | 3 | 3 | 3,332 | 1 month | |
8400 | 01/04/2022 | $334,900 | $334,900 | 2 | 2 | 1,600 | 4 months |
12/20/2021 | $1,650,000 | $1,595,000 | 4 | 4 | 2,784 | 2 months | |
12/20/2021 | $2,465,000 | $2,499,200 | 4 | 3 | 3,010 | 1 month | |
12/14/2021 | $4,220,000 | $5,750,000 | 5 | 6 | 6,031 | 4 months | |
11/29/2021 | $389,000 | $389,900 | 4 | 2 | 1,907 | 1 month | |
11/22/2021 | $1,245,000 | $1,275,000 | 3 | 2 | 1,744 | 5 months | |
11/19/2021 | $5,055,000 | $5,900,000 | 5 | 5 | 4,758 | 4 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Boschetti Realty Group, LLC.