Inquire About this Property
STUNNING CUSTOM HOME IN ONE OF THE MOST PRESTIGIOUS NEIGHBORHOODS, ASTONISHING STAIRWAYS, MARBLE FLOORS IN ALL AREAS, MARBLE FLOORS STAIRCASE AND BEDROOMS. WOOD KITCHEN CABINETS WITH QUARTZ COUNTERTOPS, ONE OF A KIND HUGE MASTER WITH HIS AND HERS CLOSET, SHOWER AND VANITY PLUS JACUZZI OVERLOOKING THE GARDEN. PRIVATE STAIRCASE WITH LARGE BALCONY OVERLOOKING THE POOL, ELEGANT ELEVATOR, 3 GAZEBO, BBQ AREA,
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
610 Lowell Ln | $649,900 | 4/2 | 1,858 | 173 | $104 | ||
1141 SW 75th Ave | $669,000 | 5/3 | 2,303 | 214 | $0 | ||
7099 E Tropical Way | $680,000 | 3/2 | 2,046 | 190 | $0 | ||
853 SW 12th St | $770,000 | 11.59% | 3/2 | 1,181 | 110 | $0 | |
13840 Alexandria Ct | $1,295,000 | 4/3 | 3,713 | 345 | $50 | ||
7905 SW 108th St | $1,350,000 | 5/2 | 1,993 | 185 | $0 | ||
11921 SW 82nd Rd | $1,350,000 | 4/4 | 2,888 | 268 | $0 | ||
814 W Las Olas Blvd | $2,200,000 | 3/2 | 0 | 0 | $0 | ||
7901 SW 120th St | $5,250,000 | 10.53% | 5/6 | 6,014 | 559 | $0 | |
11700 SW 77th Ave | $7,325,000 | 9/6 | 9,021 | 838 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/20/2022 | $2,110,000 | $2,100,000 | 4 | 2 | 4,437 | 2 months | |
03/30/2022 | $680,000 | $700,000 | 4 | 2 | 2,422 | 1 month | |
03/14/2022 | $500,000 | $475,000 | 3 | 2 | 1,597 | 2 months | |
02/22/2022 | $57,500 | $575,000 | 3 | 2 | 1,560 | 1 month | |
02/18/2022 | $885,000 | $895,000 | 4 | 2 | 2,031 | 4 months | |
02/04/2022 | $460,000 | $455,000 | 3 | 2 | 1,421 | 1 month | |
02/01/2022 | $1,200,000 | $1,271,000 | 5 | 3 | 2,332 | 5 months | |
01/25/2022 | $690,000 | $709,000 | 3 | 2 | 1,690 | 7 months | |
01/25/2022 | $765,000 | $800,000 | 4 | 3 | 2,172 | 1 month | |
01/18/2022 | $1,415,000 | $1,499,900 | 5 | 3 | 3,753 | 2 months | |
12/30/2021 | $403,500 | $429,900 | 3 | 2 | 1,277 | 2 months | |
12/23/2021 | $790,000 | $774,900 | 5 | 4 | 2,706 | 1 month | |
12/15/2021 | $1,020,000 | $1,085,000 | 4 | 3 | 2,462 | 2 months | |
12/13/2021 | $320,000 | $314,700 | 3 | 2 | 1,277 | 5 months | |
12/08/2021 | $610,000 | $615,000 | 5 | 3 | 2,466 | 2 months | |
11/30/2021 | $631,000 | $600,000 | 4 | 2 | 2,350 | 2 months | |
11/29/2021 | $960,000 | $1,100,000 | 6 | 4 | 7,404 | 4 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Diamond Realty Team LLC