Inquire About this Property
Casa Munroe - One of Miami's most illustrious waterfront estates. Showcasing sweeping views of Biscayne Bay & its long winding waterway. This sensational residence is reminiscent of the Hamptons in Miami. Nestled among a sea of swaying tropical palms & oaks within Camp Biscayne one of Coconut Grove's historical & & exclusive gated enclaves. Extraordinary charm & serenity to the exterior, while the interior is elegantly designed with a glorious binding of fine finishes & modern comforts, seamlessly blending the outdoor elements within. Formal living & dining, an epicurean gourmet kitchen, lavish master! A short stroll to center Grove for fine dining, shopping, entertainment, parks & walk-in distance to sought-after excellent schools! Private dock & lift! Waterviews in every turn! Fabulous!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2951 S Bayshore Dr #716 | $435,000 | 1/1 | 610 | 57 | $548 | ||
3545 Florida Ave | $650,000 | 3/2 | 1,056 | 98 | $0 | ||
3581 Hibiscus St | $749,000 | 3/1 | 722 | 67 | $0 | ||
3373 Thomas Ave | $1,100,000 | 5/2 | 1,971 | 183 | $0 | ||
3165 Center St | $1,100,000 | 2/2 | 1,558 | 145 | $100 | ||
3655 Loquat Ave | $1,200,000 | 3/2 | 1,776 | 165 | $0 | ||
3558 Royal Palm Ave | $1,495,000 | 2/1 | 752 | 70 | $0 | ||
3561 Charles Ave | $1,799,000 | 4/3 | 2,281 | 212 | $0 | ||
3601 Loquat Ave | $1,899,000 | 2/1 | 1,083 | 101 | $0 | ||
3569 Avocado Ave | $3,000,000 | 3/2 | 1,762 | 164 | $0 | ||
3564 Avocado Ave | $3,150,000 | 4/4 | 2,940 | 273 | $0 | ||
3657 Poinciana Ave | $3,985,000 | 9.18% | 4/4 | 4,512 | 419 | $0 | |
3090 Munroe Dr | $16,500,000 | 5/6 | 8,978 | 834 | $2,500 | ||
3080 Munroe Dr | $48,000,000 | 5/5 | 7,279 | 676 | $2,601 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/22/2022 | $1,000,000 | $1,100,000 | 2 | 1 | 1,080 | 1 month | |
01/31/2022 | $1,350,000 | $1,375,000 | 4 | 2 | 2,380 | 3 months | |
01/31/2022 | $1,600,000 | $1,640,000 | 4 | 3 | 3,525 | 8 months | |
01/28/2022 | $8,700,000 | $8,900,000 | 6 | 7 | 5,922 | 2 years | |
01/13/2022 | $710,000 | $750,000 | 4 | 2 | 1,412 | 1 month | |
01/13/2022 | $785,000 | $785,000 | 2 | 2 | 1,343 | 7 months | |
01/12/2022 | $1,000,000 | $999,000 | 2 | 1 | 988 | 2 months | |
12/29/2021 | $2,350,000 | $2,590,000 | 4 | 4 | 2,925 | 3 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brown Harris Stevens