Inquire About this Property
Restore & Relax, within this Sanctuary Paradise!! Nestled within the coveted community of Ponce-Davis. Unique & extraordinary in every aspect, this residence embraces lush landscaping which is managed organically & richly planted with over 200 tropical & subtropical species. Created with structural steel beams encased in California Redwood, the houseâs flowing layout features a vast living room with soaring ceilings & windows looking out onto the panorama in every direction. Built in the âorganicâ architectural style of Frank Lloyd Wright, the house features a freeform pool with 50-foot lap lane, paths winding around coral rock grottos, terraces, a double-height master bedroom, two second floor guest suites, & a tree-house-like office. Make this your Tropical Organic Sanctuary Paradise!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7425 SW 56th Ave | $1,449,000 | 4/3 | 2,115 | 196 | $0 | ||
5140 SW 73rd Ter | $1,640,000 | 6/6 | 0 | 0 | $0 | ||
7406 SW 52nd Ct | $4,250,000 | 6/6 | 5,574 | 518 | $0 | ||
4954 SW 76th | $4,400,000 | 5/6 | 4,838 | 449 | $0 | ||
7495 School House Rd | $4,900,000 | 5/5 | 4,768 | 443 | $0 | ||
8725 SW 52nd Ave | $6,850,000 | 16.1% | 6/7 | 7,663 | 712 | $0 | |
7421 SW 53rd Ct | $6,990,000 | 6/6 | 6,173 | 573 | $0 | ||
8505 SW 53rd Ave | $8,800,000 | 8/8 | 8,856 | 823 | $0 | ||
4975 SW 78th St | $10,500,000 | 7/8 | 8,241 | 766 | $0 | ||
4845 Davis Road | $12,000,000 | 7/8 | 9,527 | 885 | $0 | ||
4895 N Kendall Dr | $14,900,000 | 3/3 | 5,128 | 476 | $0 | ||
7750 Erwin Rd | $15,000,000 | 10/9 | 11,371 | 1,056 | $0 | ||
4740 SW 80th St | $15,995,000 | 7/9 | 8,732 | 811 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/28/2022 | $3,600,000 | $3,600,000 | 5 | 5 | 3,626 | 1 month | |
04/22/2022 | $5,795,000 | $5,350,000 | 6 | 5 | 5,185 | 1 month | |
04/22/2022 | $3,600,000 | $3,749,000 | 4 | 3 | 3,986 | 1 month | |
02/17/2022 | $4,325,000 | $4,500,000 | 6 | 5 | 5,564 | 2 years | |
01/31/2022 | $6,450,000 | $6,995,000 | 7 | 7 | 6,999 | 4 months | |
01/27/2022 | $7,450,000 | $7,250,000 | 6 | 6 | 6,148 | 1 month | |
01/27/2022 | $493,000 | $488,000 | 3 | 2 | 2,367 | 1 month | |
01/25/2022 | $1,530,000 | $1,525,000 | 4 | 3 | 2,653 | 1 month | |
01/24/2022 | $3,200,000 | $3,300,000 | 4 | 4 | 3,707 | 1 month | |
01/10/2022 | $2,900,000 | $3,150,000 | 4 | 4 | 3,810 | 1 month | |
12/31/2021 | $3,750,000 | $4,195,000 | 8 | 8 | 6,548 | 6 months | |
12/28/2021 | $18,850,206 | $21,000,000 | 8 | 8 | 10,270 | 2 hours |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC