Inquire About this Property
Magnificent estate built in 2007 gracing the historical S Miami Avenue, most desirable central location. Elegant gated entrance to grand salon, formal living rm, dining rm & glass enclsd sun room. Gourmet kitchen, stately office, theatre, rec rm, & enclosed terrace all on main floor, 7 bed, 7 bathrms and one ½ bath, glistening pool, spa & summer kitchen. Below large gym, storage closets & 3-car garage. Fine finishings incld Shucco Impact windows/doors, solid concrete roof, nat stone floors/slabs, boutique style closets, prof decorated with built-ins & spectacular flr plan. Whether entertaining dignitaries, socialites, or family, this home exudes elegance, sophistication & grace. Proximity to Brickell, S Beach, airports, top schools, hospitals, Grove, everything! Showings to begin May 14th.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
910 SW 8th Ave | $550,000 | 3/2 | 1,260 | 117 | $0 | ||
495 Brickell Ave | $599,000 | 1/1 | 732 | 68 | $597 | ||
1271 SW 15th Ter | $890,000 | 3/2 | 1,427 | 133 | $0 | ||
1585 SW 13th Ave | $1,150,000 | 3/2 | 1,494 | 139 | $0 | ||
1898 SW 4th Ave | $1,199,000 | 4/4 | 1,999 | 186 | $0 | ||
1325 SW 13th Ave | $1,349,999 | 3/3 | 2,155 | 200 | $0 | ||
875 NW 2nd St | $1,550,000 | 6/4 | 2,580 | 240 | $0 | ||
1520 SW 12th Ave | $1,700,000 | 3/3 | 2,160 | 201 | $0 | ||
190 SW 21st Rd | $1,799,000 | 4/3 | 2,599 | 241 | $0 | ||
416 SW 15 RD | $1,850,000 | 3/2 | 1,293 | 120 | $0 | ||
825 SW 23rd Rd | $1,900,000 | 4.11% | 5/3 | 3,116 | 289 | $0 | |
545 SW 29th Rd | $2,000,000 | 5/3 | 3,534 | 328 | $0 | ||
780 SW 21st Rd | $2,200,000 | 4/4 | 2,073 | 193 | $0 | ||
401 SW 23rd Rd | $2,350,000 | 5/5 | 3,015 | 280 | $0 | ||
2100 SW 9th Ave | $3,400,000 | 5/3 | 2,565 | 238 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
02/14/2022 | $1,960,000 | $1,899,999 | 5 | 6 | 3,015 | 3 weeks | |
01/27/2022 | $1,480,000 | $1,590,000 | 4 | 3 | 2,509 | 3 months | |
01/21/2022 | $860,000 | $860,000 | 3 | 2 | 1,233 | 2 months | |
01/10/2022 | $1,590,000 | $1,620,000 | 4 | 2 | 1,525 | 6 months | |
01/07/2022 | $850,000 | $899,000 | 3 | 2 | 1,695 | 1 month |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Shelton and Stewart REALTORS