Inquire About this Property
Delightful two-story southern home located in Pine Bay Estates of Coral Gables, offering lush landscaping on a 37,561 sf lot. Enjoy a welcoming foyer entrance, spacious formal living room, home office and formal dining room. Discover a gourmet kitchen, breakfast area, family room with fireplace and custom wet bar great for entertaining family and friends. Upstairs find a large master suite with sitting area, dual walk-in closets, whirlpool spa, and an additional 3 bedrooms with connecting terrace overlooking an outdoor oasis. Indulge in spectacular backyard retreat with swimming pool, covered terrace, fruit trees and ample yard. Additional Features: ground floor maids quarters with service staircase, laundry room, generator and 2/1 car garage.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1061 W Country Club Cir | $420,000 | 3/2 | 1,557 | 145 | $0 | ||
5919 Walnut Park Ln | $495,000 | 5/3 | 2,475 | 230 | $145 | ||
5090 SW 9th Ct | $525,000 | 6/2 | 2,052 | 191 | $0 | ||
6915 S Indian River Dr | $855,000 | 2/2 | 2,085 | 194 | $0 | ||
730 Bayside Ln | $1,050,000 | 4/2 | 2,270 | 211 | $495 | ||
1807 Victoria Pointe Cir | $1,270,000 | 5.83% | 4/3 | 2,716 | 252 | $575 | |
1806 Victoria Pointe Cir | $1,750,000 | 5/5 | 4,029 | 374 | $531 | ||
1415 Victoria Isle Dr | $1,750,000 | 4/3 | 3,687 | 343 | $531 | ||
1378 Victoria Isle Dr | $1,790,000 | 5/3 | 3,919 | 364 | $531 | ||
901 SW 121st Ave | $1,790,000 | 3/3 | 3,112 | 289 | $0 | ||
1513 Victoria Isle Way | $2,950,000 | 6/5 | 5,365 | 498 | $170 | ||
11905 SW 67th Ave | $2,999,000 | 4/3 | 2,906 | 270 | $0 | ||
2609 Datura Ct | $3,288,000 | 5/5 | 3,708 | 344 | $0 | ||
705 Solar Isle Dr | $3,499,000 | 3/3 | 1,916 | 178 | $0 | ||
641 Flamingo Dr | $3,650,000 | 3/2 | 1,214 | 113 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
05/23/2022 | $6,750,000 | $6,999,999 | 5 | 5 | 7,660 | 3 months | |
05/23/2022 | $2,600,000 | $2,399,000 | 6 | 4 | 4,687 | 4 weeks | |
05/19/2022 | $998,200 | $949,900 | 4 | 3 | 2,915 | 1 month | |
05/16/2022 | $1,695,000 | $1,695,000 | 4 | 4 | 4,533 | 1 month | |
05/16/2022 | $5,500,000 | $5,500,000 | 7 | 7 | 7,147 | 2 weeks | |
03/04/2022 | $6,750,000 | $6,500,000 | 7 | 6 | 6,898 | 4 months | |
02/02/2022 | $7,500,000 | $7,500,000 | 6 | 7 | 9,329 | 13 hours | |
01/14/2022 | $7,700,000 | $8,250,000 | 5 | 7 | 6,349 | 2 months | |
01/13/2022 | $407,000 | $428,000 | 3 | 2 | 1,625 | 4 weeks | |
01/10/2022 | $2,850,000 | $2,790,000 | 4 | 4 | 4,729 | 1 month | |
01/07/2022 | $2,700,000 | $2,990,000 | 3 | 2 | 2,071 | 1 month | |
12/30/2021 | $5,850,000 | $5,700,000 | 6 | 5 | 6,714 | 2 months | |
12/30/2021 | $840,000 | $810,000 | 4 | 3 | 2,682 | 1 month |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty