Inquire About this Property
BEAUTIFUL NEW CONSTRUCTION WATERFRONT HOME FINISHED IN 2019 IN BELLE MEADE WITH DIRECT OCEAN ACCESS "NO FIXED BRIDGES TO BAY". STEP INSIDE THIS 5 BEDROOM | 5 BATHROOM HOME AND BE WELCOMED BY 28â HIGH CEILINGS. HOME IS EQUIPPED WITH AN AUTOMATED TOUCH PANEL âSMART HOMEâ, DESIGNER ITALIAN KITCHEN AND A GORGEOUS ALL GLASS WINE TOWER OUTSIDE OF THE DINING ROOM. THE MASTER SUITE IS SPECTACULAR. A LARGE DESIGNER WALK-IN CLOSET, WATER-VIEWS, DESIGNATED WORK AREA, AND AN OVERSIZED TERRACE OVERLOOKING THE POOL. THE MASTER BATHROOM INCLUDES A FLOATING ROMAN TUB AND A GLASS STEAM SHOWER WITH WATER VIEWS. THERE IS A 1,000 SQFT FINISHED ROOF-DECK COMPLETE WITH A JACUZZI TUB. GREAT OUTDOOR SPACE, BRAND NEW DOCK AND SEAWALL WITH 60 FEET OF WATERFRONT IN ONE OF MIAMIâS FINEST COMMUNITIES.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8551 NE 8th Ct | $683,000 | 3/2 | 1,510 | 140 | $0 | ||
8347 E Dixie Hwy | $695,000 | 3/2 | 1,542 | 143 | $0 | ||
941 NE 82nd St | $829,000 | 2/2 | 1,500 | 139 | $0 | ||
766 NE 82nd St | $999,000 | 4/2 | 1,437 | 133 | $0 | ||
8228 NE 8th Ct | $1,150,000 | 4/3 | 1,816 | 169 | $0 | ||
775 NE 76th St | $1,165,000 | 3/3 | 1,890 | 176 | $0 | ||
7621 NE 7th Ave | $1,199,000 | 3/3 | 1,406 | 131 | $0 | ||
940 NE 75th St | $1,199,000 | 2/1 | 1,154 | 107 | $0 | ||
725 NE 72nd Ter | $1,400,000 | 3/2 | 1,896 | 176 | $0 | ||
900 NE 75th St | $1,800,000 | 2/2 | 2,056 | 191 | $0 | ||
921 NE 73rd St | $2,499,000 | 5/4 | 3,296 | 306 | $0 | ||
1021 NE 83rd St | $2,699,999 | 3/2 | 1,780 | 165 | $0 | ||
801 NE 74th St | $3,750,000 | 5/5 | 3,356 | 312 | $0 | ||
880 NE 78th St | $5,300,000 | 4/4 | 3,733 | 347 | $0 | ||
1000 NE 72nd Ter | $5,995,000 | 6/4 | 0 | 0 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/28/2022 | $2,275,000 | $2,275,000 | 3 | 3 | 2,155 | 2 months | |
06/09/2022 | $700,000 | $675,000 | 2 | 2 | 1,535 | 2 months | |
05/16/2022 | $950,000 | $1,100,000 | 4 | 3 | 1,417 | 1 month | |
04/26/2022 | $820,000 | $845,000 | 2 | 1 | 1,442 | 18 hours | |
02/16/2022 | $705,000 | $700,000 | 2 | 1 | 1,119 | 2 months | |
02/14/2022 | $380,000 | $450,000 | 3 | 1 | 2,380 | 4 months |
http://www.goldmanresidential.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.